Join our international and interdisciplinary study programs
Academic Calendar 2025/26
Division of the academic year 2025/26
Start of the academic year: Wednesday, October 1, 2025
End of the academic year: Wednesday, September 30, 2026
Winter semester 25/26 | |
---|---|
Start of the semester: | Wednesday, October 1, 2025 |
Christmas break: | Wednesday, December 24, 2025 to Tuesday, January 6, 2026 |
End of the semester: | Saturday, February 28, 2026 |
Course free period: | Sunday, February 15, 2026 to Saturday, February 28, 2026 |
Summer semester 2026 | |
---|---|
Start of the semester: | Sunday, March 1, 2026 |
Easter break: | Saturday, March 28, 2026 to Monday, April 6, 2026 |
End of the semester: | Tuesday, June 30, 2026 |
Course free period: | Wednesday, July 1, 2026 to Wednesday, September 30, 2026 |
Public holidays in Austria
Austrian National Day | October 26, 2025 |
All Saints’ Day | November 1, 2025 |
Feast of the Immaculate Conception | December 8, 2025 |
Christmas Day | December 25, 2025 |
St. Stephen’s Day | December 26, 2025 |
New Year’s Day | January 1, 2026 |
Epiphany | January 6, 2026 |
Easter Sunday | April 5, 2026 |
Easter Monday | April 6, 2026 |
Labour Day | May 1, 2026 |
Ascension Day | May 14, 2026 |
Whitsun | May 24, 2026 |
Whit Monday | May 25, 2026 |
Corpus Christi | June 4, 2026 |
Assumption of Mary | August 15, 2026 |
IT:U Graduates are Digital Transformers
Our graduates are:
- Passionate thinkers who frame and solve complex, interdisciplinary challenges
- Computational makers with hands-on experience on a spectrum of key digital skills
- Domain experts who understand the underlying systemic properties
- Builders and leaders of effective, interdisciplinary teams
- Self-directed, continuous learners who learn effectively on-demand
- Managers of change who lead transformation projects with social intelligence